| Name | Nationality | Percentage | |
| 1 | Central Bank of Sudan | sudanese | 28.09% |
| 2 | Nattional Social Insurance Fund | Sudanese | 15% |
| 3 | The National Pension Fund | Sudanese | 14.31% |
| 4 | Messrs. Saudi Arabian Airlines 'jeddah' | saudi | 9.13% |
| 5 | Al Barajob International Co. Ltd. | Sudanese | 3.97% |
| 6 | Elsheikh Abdalla Abdelaziz Abdalla Elkhiragy | saudi | 3.53% |
| 7 | Tag Brother Co. Ltd | sudanese | 1.31% |
| 8 | Prince, Saad Bin Mohamed Binsaad Alkabeer Aalsaud. | saudi | 1.29% |
| 9 | Elsheikh, Salih Ibrahim Salih Elmotawa | saudi | 1.16% |
| 10 | Heglig Petroleum Services & Investment Co.Ltd. | Sudanese | 1.02% |
|
Total |
78.81% | ||
| *The authorized & fully paid
share capital is 60.000.000 sudanese pounds, distributed among 1.200.000.000
shares, The nominal value of each share is "5" Sudanese Piaster . |
|||